Transport and Streets
| Contact | Description | Telephone |
|---|---|---|
| Corporate Complaint | Make a complaint | 0191 3834567 |
| Cycling | Cycling maps and routes in County Durham | 0191 383 5591 |
| Environment Income | Environment, Income, Finance | 0191 3833445 |
| GIS Team | Geographic Information System (electronic mapping) | |
| Help Desk | The Durham County Council Help Desk, whose staff will be pleased to assist you or direct your queries to the appropriate person | 0191 3834567 |
| Highway Adoption | Adopted status of roads and footways | 0191 383 3766 |
| Highway Authorities and Utilities Committee - Northern Area | Coordination of roadworks proposed by Highway Authorities, Statutory Undertakers and other Utility Companies (Northern Area). | 0191 332 4400 |
| Highway Authorities and Utilities Committee - Southern Area | Coordination of roadworks proposed by Highway Authorities, Statutory Undertakers and other Utility Companies (Southern Area) | 01388 602028 |
| Highway Authority and Utilities Committee | Highway Authority and Utilities Committee. Coordination of roadworks proposed by Highway Authorities, Statutory Undertakers and other Utility Companies. | 0191 383 3702 |
| Highway Development Control | Highway implications of planned developments and local plans | 0191 383 4145 |
| Highway Management - Northern Area Office | Highway Management for Chester-le-Street, Derwentside, Durham City, Easington | 0191 370 6000 |
| Highways Action Line HAL | Contact Highways Action Line (HAL) for all highways related queries and to report road and lighting defects. | 0191 3706000 |
| Highways Design Schemes | Design of highway schemes | 0191 383 4348 |
| Local Transport Plan | The Local Transport Plan outlines the future development of transport in County Durham. | 0191 383 4348 |
| Park and Ride | Durham Park and Ride | 0191 370 6000 |
| Pedal Power | General comments about cycling facilities within County Durham | 0191 383 5591 |
| Public Rights of Way | Information on the public rights of way network in County Durham and open access. | 0191 383 3239 |
| Public Transport | Public Transport. For information on public transport times and fares contact Traveline on 0871 200 22 33. | 0191 372 5386 |
| Road Safety | Durham County Council Road Safety education, training and publicity. | 0191 383 3768 |
| Road Works in North of County Durham | Road works in north of County Durham | 0191 383 3094 |
| Road Works in South of County Durham | Road works in south of County Durham | 0191 383 3094 |
| Roads and Bridge Schemes | Enquires about road and bridge schemes | 0191 383 4348 |
| School Transport | Home to school transport | 0191 383 5500 |
| Speed Management Strategy | Speed Management Strategy, Traffic | 0191 383 3442 |
| Travel Planning | School travel planning, workplace travel planning, personal travel planning | 0191 383 3086 |
| Website Administrator | Please forward any comments about the website or reports of broken links to this address, or contact webadmin@durham.gov.uk. If you have a specific enquiry relating to goods or services but do not know which service or contact to send it to, please contact our Help Desk. If you would like to send us a link to your website, please use our submit a link form. | 0191 370 8758 |
Previous | Next | Open All | Close All

